Sizing Chart
Size Chart for Unisex Basic Tee:
SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 15 ¾ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ¼ |
XL | 31 | 24 | 19 ½ |
2XL | 32 | 26 | 20 ¾ |
3XL | 33 | 28 | 22 |
Sizing for Slouchy Tee and Slouchy Tank:
Small | 2-4 |
Medium | 6-10 |
Large | 10-14 |
X-Large | 14-18 |
2X-Large | 18-20 |
Sizing for Boxy Tee and Boxy Tank:
Small | 2-4 |
Medium | 6-10 |
Large | 10-14 |
X-Large | 14-18 |
Muscle Tank:
Small | 2-4 |
Medium | 6-10 |
Large | 10-14 |
X-Large | 14-18 |
2X-Large | 18-20 |
Sizing for Unisex Sweatshirt:
SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
Men's Tee's:
SIZE | LENGTH | WIDTH |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |